© 2017 Renaissance
Complaint Data to be displayed by Portfolio Managers:
Format for investor complaints data to be disclosed by Portfolio Managers on their website on monthly basis:
Data for the month ending January, 2023Sr.No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^(indays) |
1 | Directly from Investors | 0 | 0 | - | 0 | 0 | - |
2 | SEBI(SCORES) | 0 | 0 | - | 0 | 0 | - |
3 | Other Sources(if any) | 0 | 0 | - | 0 | 0 | - |
Grand Total | 0 | 0 | - | 0 | 0 | - |
Trend of monthly disposal of complaints
Sr.No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | Jan 2023 | 0 | 0 | - | 0 |
2 | Dec 2022 | 0 | 0 | - | 0 |
3 | Nov 2022 | 0 | 0 | - | 0 |
4 | Oct 2022 | 0 | 0 | - | 0 |
5 | Sep 2022 | 0 | 0 | - | 0 |
6 | Aug 2022 | 0 | 0 | - | 0 |
7 | July 2022 | 0 | 0 | - | 0 |
8 | June 2022 | 0 | 0 | - | 0 |
9 | May 2022 | 0 | 0 | - | 0 |
10 | Apr 2022 | 0 | 0 | - | 0 |
11 | Mar 2022 | 0 | 0 | - | 0 |
12 | Feb 2022 | 0 | 0 | - | 0 |
13 | Jan 2022 | 0 | 0 | - | 0 |
14 | Dec 2021 | 0 | 0 | - | 0 |
15 | Nov 2021 | 0 | 0 | - | 0 |
16 | Oct 2021 | 0 | 0 | - | 0 |
17 | Sep 2021 | 0 | 0 | - | 0 |
18 | Aug 2021 | 0 | 0 | - | 0 |
19 | July 2021 | 0 | 0 | - | 0 |
20 | June 2021 | 0 | 0 | - | 0 |
21 | May 2021 | 0 | 0 | - | 0 |
22 | April 2021 | 0 | 0 | - | 0 |
23 | March 2021 | 0 | 0 | - | 0 |
24 | February 2021 | 0 | 0 | - | 0 |
25 | January 2021 | 0 | 0 | - | 0 |
26 | December 2020 | 0 | 0 | - | 0 |
27 | November 2020 | 0 | 0 | - | 0 |
28 | October 2020 | 0 | 0 | - | 0 |
29 | September 2020 | 0 | 0 | - | 0 |
30 | August 2020 | 0 | 0 | - | 0 |
31 | July 2020 | 0 | 0 | - | 0 |
32 | June 2020 | 0 | 0 | - | 0 |
33 | May 2020 | 0 | 0 | - | 0 |
34 | April 2020 | 0 | 0 | - | 0 |
35 | March 2020 | 0 | 0 | - | 0 |
36 | February 2020 | 0 | 0 | - | 0 |
37 | January 2020 | 0 | 0 | - | 0 |
38 | December 2019 | 0 | 0 | - | 0 |
39 | November 2019 | 0 | 0 | - | 0 |
40 | October 2019 | 0 | 0 | - | 0 |
41 | September 2019 | 0 | 0 | - | 0 |
42 | August 2019 | 0 | 0 | - | 0 |
43 | July 2019 | 0 | 0 | - | 0 |
44 | June 2019 | 0 | 0 | - | 0 |
45 | May 2019 | 0 | 0 | - | 0 |
46 | April 2019 | 0 | 0 | - | 0 |
47 | March 2019 | 0 | 0 | - | 0 |
48 | February 2019 | 0 | 0 | - | 0 |
49 | January 2019 | 0 | 0 | - | 0 |
50 | December 2018 | 0 | 0 | - | 0 |
51 | November 2018 | 0 | 0 | - | 0 |
52 | October 2018 | 0 | 0 | - | 0 |
53 | September 2018 | 0 | 0 | - | 0 |
54 | August 2018 | 0 | 0 | - | 0 |
55 | July 2018 | 0 | 0 | - | 0 |
56 | June 2018 | 0 | 0 | - | 0 |
57 | May 2018 | 0 | 0 | - | 0 |
58 | April 2018 | 0 | 0 | - | 0 |
59 | March 2018 | 0 | 0 | - | 0 |
60 | February 2018 | 0 | 0 | - | 0 |
61 | January 2018 | 0 | 0 | - | 0 |
62 | December 2017 | 0 | 0 | - | 0 |
63 | November 2017 | 0 | 0 | - | 0 |
64 | October 2017 | 0 | 0 | - | 0 |
65 | September 2017 | 0 | 0 | - | 0 |
66 | August 2017 | 0 | 0 | - | 0 |
67 | July 2017 | 0 | 0 | - | 0 |
68 | June 2017 | 0 | 0 | - | 0 |
69 | May 2017 | 0 | 0 | - | 0 |
Grand Total | 0 | 0 | - | 0 |
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr.No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2022-2023 | 0 | 0 | - | 0 |
2 | 2021-2022 | 0 | 0 | - | 0 |
3 | 2020-2021 | 0 | 0 | - | 0 |
4 | 2019-2020 | 0 | 0 | - | 0 |
5 | 2018-2019 | 0 | 0 | - | 0 |
6 | 2017-2018 | 0 | 0 | - | 0 |
Grand Total | 0 | 0 | - | 0 |
# Inclusive of complaints pending as on the last day of the year.